rsnider
      
        >>>
        from
        user
        import
        place
        
        # 268th
      
    
      
        >>>
        from
        user
        import
        score
        
        # 125 points
      
    
Awards
Hint 64
hints
Hint for Q15
-5
Solves
| Challenge | Category | Value | Time | 
| Q14 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q13 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q12 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q11 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q10 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q9 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q7 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q6 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q5 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q4 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q3 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q2 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q1 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | 
