garciap33
      
        >>>
        from
        user
        import
        place
        
        # 218th
      
    
      
        >>>
        from
        user
        import
        score
        
        # 220 points
      
    
Awards
Hint 74
hints
Hint for Q25
-5
Hint 73
hints
Hint for Q24
-5
Hint 72
hints
Hint for Q23
-5
Hint 70
hints
Hint for Q21
-5
Hint 67
hints
Hint for Q18
-5
Hint 66
hints
Hint for Q17
-5
Hint 65
hints
Hint for Q16
-5
Hint 64
hints
Hint for Q15
-5
Hint 53
hints
Hint for Q4
-5
Solves
| Challenge | Category | Value | Time | 
| Q25 | AC-Hunter Database: dnscat2-ja3-strobe | 15 | |
| Q24 | AC-Hunter Database: dnscat2-ja3-strobe | 15 | |
| Q23 | AC-Hunter Database: dnscat2-ja3-strobe | 15 | |
| Q22 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q21 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q20 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q19 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q18 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q17 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q16 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q15 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q14 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q13 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q12 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q11 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q10 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q9 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q8 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q7 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q6 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q5 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q4 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q3 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q2 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | |
| Q1 | AC-Hunter Database: dnscat2-ja3-strobe | 10 | 
